Specifications
Main Body | ||
---|---|---|
Dimensions (mm) | W 240 x D 428 x H 445 |
|
Weight (kg) | Approx. 17 |
|
Power Supply | AC100V, 50/60Hz, |
|
Control PC | Display | Touch panel: 8" TFT Color LCD |
Data Storage | D Drive 160GB, 2.5 inch HDD |
|
Others | USB 2.0 x 2 ports |
|
Operation Temperature | 5-35°C |
|
Operation Humidity | 35-85% RH |
|
Accessories | Electrode Chip x 1, Power Plug Adaptor (3P → 2P) x 1 |
|
Instruction Manual, Warranty Card |
Variation Analysis of Protein
Protein Comparison of Normal Cells in human and immortalized cells (canceration).
Auto2D electrophoresis result of fluorescent dye A labeled normal tissue blast cell in human and fluorescent dye B labeled immortalized cell
- IEF Chip: pH4-7
- SDS-PAGE Chip: 10% Acrylamid Gel
RESULT:
- Spot groups resulted from transformation of protein could be detected.